2024
2024 Model Updates
Refined ECU mapping, updated suspension settings, new color options, and improved aerodynamics package.
Complete technical specifications for Kawasaki ZX-6R motorcycles across all model years.
| Component | Specification | Details |
|---|---|---|
| Engine Type | 4-stroke, liquid-cooled, DOHC, 16-valve inline-4 | High-performance supersport configuration |
| Displacement | 636cc (2013-2024) | Bore: 83.0mm × Stroke: 58.1mm |
| Compression Ratio | 12.9:1 | High compression for maximum power |
| Maximum Power | 130 hp @ 13,500 rpm | Track-focused power delivery |
| Maximum Torque | 70.8 Nm @ 11,000 rpm | Peak torque in the upper rev range |
| Fuel System | Electronic fuel injection (EFI) | 38mm throttle bodies with sub-throttles |
| Ignition System | Digital ignition with ECU control | Individual coil-per-cylinder |
| Component | Specification | Details |
|---|---|---|
| Transmission | 6-speed constant mesh | Return shift pattern |
| Clutch | Wet multi-plate with assist & slipper function | Prevents rear wheel lock-up during downshifts |
| Final Drive | Chain (DID 525HV3) | 120 links standard |
| Gear Ratios | 1st: 2.769, 2nd: 2.105, 3rd: 1.722 | 4th: 1.478, 5th: 1.304, 6th: 1.190 |
| Primary Reduction | 1.520 (73/48) | Helical gear primary drive |
| Final Reduction | 2.625 (42/16) | Standard sprocket configuration |
| Component | Specification | Details |
|---|---|---|
| Frame Type | Aluminum perimeter frame | Lightweight and rigid construction |
| Front Suspension | 41mm inverted telescopic fork | Showa SFF-BP (Separate Function Fork - Big Piston) |
| Rear Suspension | Horizontal Back-link with gas-charged shock | Uni-Trak linkage system |
| Front Travel | 120mm (4.7 in) | Fully adjustable compression and rebound |
| Rear Travel | 132mm (5.2 in) | Adjustable preload, compression, and rebound |
| Rake Angle | 24.0° | Aggressive geometry for quick handling |
| Trail | 102mm (4.0 in) | Optimized for track performance |
| Component | Specification | Details |
|---|---|---|
| Front Brakes | Dual 310mm semi-floating discs | 4-piston radial-mount calipers |
| Rear Brake | Single 220mm disc | Single-piston caliper |
| ABS | Kawasaki Advanced ABS | 3-mode system (Road/Track/Off) |
| Front Wheel | 17 x 3.50 | Cast aluminum alloy |
| Rear Wheel | 17 x 6.00 | Cast aluminum alloy |
| Front Tire | 120/70ZR17 | Bridgestone Battlax Hypersport S22 |
| Rear Tire | 180/55ZR17 | Bridgestone Battlax Hypersport S22 |
| Measurement | Value | Notes |
|---|---|---|
| Overall Length | 2,020mm (79.5 in) | Measured at maximum extension |
| Overall Width | 710mm (28.0 in) | At widest point (handlebars) |
| Overall Height | 1,115mm (43.9 in) | To top of windscreen |
| Wheelbase | 1,400mm (55.1 in) | Distance between axle centers |
| Ground Clearance | 130mm (5.1 in) | Minimum clearance point |
| Seat Height | 830mm (32.7 in) | Standard configuration |
| Curb Weight | 196kg (432 lbs) | Full of fuel and ready to ride |
| Dry Weight | 185kg (408 lbs) | Without fuel or other fluids |
| System | Specification | Details |
|---|---|---|
| Fuel Tank Capacity | 17.0 L (4.5 US gal) | Includes reserve |
| Fuel Reserve | Approximately 3.2 L (0.8 US gal) | Low fuel warning activated |
| Fuel Type | Premium unleaded gasoline | Minimum 91 octane (RON 95) |
| Battery | 12V, 8.6Ah | Maintenance-free sealed type |
| Alternator | 12V, 350W | Three-phase AC generator |
| Starter Motor | 12V, 0.7kW | Electric starter only |
| Headlight | LED | High/low beam with position light |
| Metric | Value | Test Conditions |
|---|---|---|
| Top Speed | 270+ km/h (168+ mph) | Track conditions, professional rider |
| 0-100 km/h (0-62 mph) | 3.1 seconds | Optimal conditions, experienced rider |
| Quarter Mile | 10.9 seconds @ 134 mph | Drag strip conditions |
| Fuel Economy (City) | 6.2 L/100km (38 mpg) | Urban riding conditions |
| Fuel Economy (Highway) | 5.1 L/100km (46 mpg) | Steady highway cruising |
| Range | 280-330 km (174-205 miles) | Depending on riding conditions |
Refined ECU mapping, updated suspension settings, new color options, and improved aerodynamics package.
Complete redesign with new chassis, updated engine, advanced electronics including TFT display and smartphone connectivity.
Introduction of the larger 636cc engine, improved power delivery, and track-focused updates throughout the generation.